↻
SKU: 10000013906
2019 CHEVROLET EXPRESS 2500 VAN Caliper
In Stock (1)
$30.00
Call to Order — 800-237-8370
Need help? Speak to a specialist
10000013906
90 Day Warranty
Mechanical parts carry a 90 day exchange warranty. Extended 6 month and 1 year coverage available. Details
Fitment
or free pickup
Description
68K MILES,READY
Technical Specifications
- Mileage
- 68000 miles
- VIN
- 1GCWGAFG7K1208860
- Make
- CHEVROLET
- Part
- Caliper
- Year
- 2019
- Model
- EXPRESS 2500 VAN
- StockNumber
- K9308
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2019 CHEVROLET EXPRESS 2500 VAN it came from. Check the notes for engine, trim or option requirements, or call (800) 237-8370 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| CADILLAC DEVILLE | 2000–2005 | Front; brake opt J55 (heavy duty), L |
| CADILLAC DTS | 2006–2011 | Front; brake opt J55 (heavy duty), L |
| CHEVROLET AVALANCHE 2500 | 2002–2006 | Front; L |
| CHEVROLET EXPRESS 2500 VAN | 2003–2004 | Front; 8500 GVW (opt C5F), L |
| 2003–2005 | Front; 8600 GVW (opt C6P), L | |
| 2006–2016 | Front; L | |
| 2018–2019 | front, L | |
| CHEVROLET EXPRESS 3500 VAN | 2003–2007 | Front; thru 9600 GVW, opt 9E9, L |
| 2003–2007 | Front; thru 9600 GVW, opt C6Y, L | |
| 2003–2007 | Front; thru 9600 GVW, opt C7Q, L | |
| 2008–2010 | Front; thru 9900 GVW, opt 9E9, L | |
| 2008–2010 | Front; thru 9900 GVW, opt C4M, L | |
| 2008–2010 | Front; thru 9900 GVW, opt C6Y, L | |
| 2008–2010 | Front; thru 9900 GVW, opt C7Q, L | |
| 2011–2012 | Front; thru 9925 GVW, opt 9E9, L | |
| 2011–2012 | Front; thru 9925 GVW, opt C4K, L | |
| 2011–2012 | Front; thru 9925 GVW, opt C4M, L | |
| 2011–2012 | Front; thru 9925 GVW, opt C6Y, L | |
| 2011–2012 | Front; thru 9925 GVW, opt C7Q, L | |
| 2013–2016 | Front; w/o 14040 GVW; L | |
| 2017–2018 | front, w/o 14040 GVW; L | |
| 2019 | front, L | |
| CHEVROLET SILVERADO 1500 PICKUP | 2001–2003 | Front; Crew Cab, L |
| 2004 | Front; 8 lug wheel, L | |
| 2005–2006 | Front; rear disc brakes, hydro-boost brakes, opt JH6, L | |
| 2007 | Front; classic style, rear disc brakes, hydro-boost brakes, opt JH6, L | |
| CHEVROLET SILVERADO 2500 PICKUP | 1999–2010 | Front; L |
| CHEVROLET SILVERADO 3500 PICKUP | 2004–2010 | Front; brake opt JH6, L |
| CHEVROLET SUBURBAN 2500 | 2000–2013 | Front; L |
| GMC SAVANA 2500 VAN | 2003–2004 | Front; 8500 GVW (opt C5F), L |
| 2003–2005 | Front; 8600 GVW (opt C6P), L | |
| 2006–2016 | Front; L | |
| 2017–2019 | front, L | |
| GMC SAVANA 3500 VAN | 2003–2007 | Front; thru 9600 GVW, opt 9E9, L |
| 2003–2007 | Front; thru 9600 GVW, opt C6Y, L | |
| 2003–2007 | Front; thru 9600 GVW, opt C7Q, L | |
| 2008 | front, thru 9900 GVW, opt 9E9, L | |
| 2008 | front, thru 9900 GVW, opt C4M, L | |
| 2008 | front, thru 9900 GVW, opt C6Y, L | |
| 2008 | front, thru 9900 GVW, opt C7Q, L | |
| 2009–2010 | Front; thru 9900 GVW, opt 9E9, L | |
| 2009–2010 | Front; thru 9900 GVW, opt C4M, L | |
| 2009–2010 | Front; thru 9900 GVW, opt C6Y, L | |
| 2009–2010 | Front; thru 9900 GVW, opt C7Q, L | |
| 2011–2012 | Front; thru 9925 GVW, opt 9E9, L | |
| 2011–2012 | Front; thru 9925 GVW, opt C4K, L | |
| 2011–2012 | Front; thru 9925 GVW, opt C4M, L | |
| 2011–2012 | Front; thru 9925 GVW, opt C6Y, L | |
| 2011–2012 | Front; thru 9925 GVW, opt C7Q, L | |
| 2013–2016 | Front; w/o 14040 GVW; L | |
| 2017–2018 | front, w/o 14040 GVW; L | |
| 2019 | front, L | |
| GMC SIERRA 1500 PICKUP | 2001–2003 | Front; Crew Cab, L |
| 2004 | Front; 8 lug wheel, L | |
| 2005–2006 | Front; rear disc brakes, hydro-boost brakes, opt JH6, L | |
| 2007 | Front; classic style, rear disc brakes, hydro-boost brakes, opt JH6, L | |
| GMC SIERRA 2500 PICKUP | 1999–2010 | Front; L |
| GMC SIERRA 3500 PICKUP | 2004–2010 | Front; brake opt JH6, L |
| GMC YUKON XL 2500 | 2000–2013 | Front; L |
| HUMMER HUMMER H2 | 2003–2009 | Front; L |
Recommended for You
The same part (interchange 536-00553L) from other vehicles.