↻
SKU: 10000026364
2017 CHEVROLET SILVERADO 1500 PICKUP Temp Control
In Stock (1)
$30.00
Call to Order — 800-237-8370
Need help? Speak to a specialist
10000026364
90 Day Warranty
Mechanical parts carry a 90 day exchange warranty. Extended 6 month and 1 year coverage available. Details
Fitment
or free pickup
Description
READY,rear defrost (opt C49), ID 23486615
Technical Specifications
- Mileage
- 35000 miles
- VIN
- 1GCVKPEC2HZ205757
- Make
- CHEVROLET
- Part
- Temp Control
- Year
- 2017
- Model
- SILVERADO 1500 PICKUP
- StockNumber
- K7922
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2017 CHEVROLET SILVERADO 1500 PICKUP it came from. Check the notes for engine, trim or option requirements, or call (800) 237-8370 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| CHEVROLET COLORADO | 2015 | AC opt C67, w/rear defrost (opt C49) |
| 2016 | w/rear defrost (opt C49), ID 23486615 | |
| 2016 | w/rear defrost (opt C49), ID 84164472 | |
| 2017–2018 | w/rear defrost, ID 23486615 | |
| 2017–2018 | w/rear defrost, ID 84164472 | |
| 2018 | w/rear defrost, ID 84199201 | |
| 2019–2020 | w/rear defrost (opt C49), ID 84199201 | |
| CHEVROLET SILVERADO 1500 PICKUP | 2014 | w/o automatic temperature control; ID 23176287 |
| 2014 | w/o automatic temperature control; ID 23486615 | |
| 2014 | w/o automatic temperature control; ID 84164472 | |
| 2014 | w/o automatic temperature control; ID 84199201 | |
| 2015 | single zone AC (opt C67), ID 23486615 | |
| 2016 | opt C67, ID 23486615 | |
| 2016 | opt C67, ID 84164472 | |
| 2017 | w/rear defrost (opt C49), ID 23486615 | |
| 2017 | w/rear defrost (opt C49), ID 84164472 | |
| 2017 | w/rear defrost (opt C49), ID 84199201 | |
| 2018 | opt C67, ID 23486615 | |
| 2018 | opt C67, ID 84164472 | |
| 2018 | opt C67, ID 84199201 | |
| 2019 | classic style (mirrors mount in window corner), ID 84199201 | |
| CHEVROLET SILVERADO 2500 PICKUP | 2015 | single zone AC (opt C67), ID 23486615 |
| 2016–2019 | opt C67, ID 23486615 | |
| 2016–2019 | opt C67, ID 84164472 | |
| 2017–2019 | opt C67, ID 84199201 | |
| CHEVROLET SILVERADO 3500 PICKUP | 2015 | single zone AC (opt C67), ID 23486615 |
| 2016–2019 | opt C67, ID 23486615 | |
| 2016–2019 | opt C67, ID 84164472 | |
| 2017–2019 | opt C67, ID 84199201 | |
| GMC CANYON | 2015 | AC opt C67, w/rear defrost (opt C49) |
| 2017–2018 | w/rear defrost, ID 84164472 | |
| 2017–2018 | w/rear defrost, ID 84199201 | |
| 2017–2019 | w/rear defrost, ID 23486615 | |
| 2020 | w/rear defrost | |
| GMC SIERRA 1500 PICKUP | 2017 | w/rear defrost (opt C49), ID 23486615 |
| 2017 | w/rear defrost (opt C49), ID 84164472 | |
| 2017 | w/rear defrost (opt C49), ID 84199201 | |
| 2018 | opt C67, ID 23486615 | |
| 2018 | opt C67, ID 84164472 | |
| 2018 | opt C67, ID 84199201 | |
| 2019 | classic style (mirrors mount in window corner), ID 84199201 | |
| GMC SIERRA 2500 PICKUP | 2015–2016 | single zone AC (opt C67), ID 23486615 |
| 2017–2018 | opt C67, ID 23486615 | |
| 2017–2018 | opt C67, ID 84164472 | |
| 2017–2019 | opt C67, ID 84199201 | |
| GMC SIERRA 3500 PICKUP | 2015–2016 | single zone AC (opt C67), ID 23486615 |
| 2017–2018 | opt C67, ID 23486615 | |
| 2017–2018 | opt C67, ID 84164472 | |
| 2017–2019 | opt C67, ID 84199201 | |
| GMC SIERRA DENALI 1500 | 2017 | (rear defrost), ID 23486615 |
| 2017 | (rear defrost), ID 84164472 | |
| GMC SIERRA DENALI 3500 | 2019 | ID 84199201 |
Recommended for You
The same part (interchange 655-10165) from other vehicles.