↻
SKU: 10000026367
2014 CHEVROLET SILVERADO 1500 PICKUP Temp Control
In Stock (1)
$50.00
Call to Order — 800-237-8370
Need help? Speak to a specialist
10000026367
90 Day Warranty
Mechanical parts carry a 90 day exchange warranty. Extended 6 month and 1 year coverage available. Details
Fitment
or free pickup
Description
READY,automatic temperature control (opt CJ2)
Technical Specifications
- Mileage
- 104000 miles
- VIN
- 1GCVKREC8EZ206872
- Make
- CHEVROLET
- Part
- Temp Control
- Year
- 2014
- Model
- SILVERADO 1500 PICKUP
- StockNumber
- K9442
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2014 CHEVROLET SILVERADO 1500 PICKUP it came from. Check the notes for engine, trim or option requirements, or call (800) 237-8370 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| CHEVROLET SILVERADO 1500 PICKUP | 2014 | w/automatic temperature control (opt CJ2) |
| 2015 | dual zone AC (opt CJ2) | |
| 2016 | opt CJ2 | |
| 2017 | w/rear defrost (opt C49), ID 84164476 | |
| 2017 | w/rear defrost (opt C49), ID 84258726 | |
| 2018 | opt CJ2, ID 84258726 | |
| 2018 | opt CJ2, ID 84258729 | |
| 2019 | classic style (mirrors mount in window corner), ID 84258729 | |
| CHEVROLET SILVERADO 2500 PICKUP | 2015 | dual zone AC (opt CJ2) |
| 2016 | opt CJ2 | |
| 2017 | opt CJ2, ID 84164476 | |
| 2017–2019 | opt CJ2, ID 84258726 | |
| 2018–2019 | opt CJ2, ID 84258729 | |
| CHEVROLET SILVERADO 3500 PICKUP | 2015 | dual zone AC (opt CJ2) |
| 2016 | opt CJ2 | |
| 2017 | opt CJ2, ID 84164476 | |
| 2017–2019 | opt CJ2, ID 84258726 | |
| 2018–2019 | opt CJ2, ID 84258729 | |
| GMC SIERRA 1500 PICKUP | 2017 | w/rear defrost (opt C49), ID 84164476 |
| 2017 | w/rear defrost (opt C49), ID 84258726 | |
| 2018 | opt CJ2, ID 84258726 | |
| 2018 | opt CJ2, ID 84258729 | |
| 2019 | classic style (mirrors mount in window corner), ID 84258729 | |
| GMC SIERRA 2500 PICKUP | 2015–2016 | dual zone AC (opt CJ2) |
| 2017 | opt CJ2, ID 84164476 | |
| 2017–2018 | opt CJ2, ID 84258726 | |
| 2018 | opt CJ2, ID 84258729 | |
| 2019 | opt CJ2 | |
| GMC SIERRA 3500 PICKUP | 2015–2016 | dual zone AC (opt CJ2) |
| 2017 | opt CJ2, ID 84164476 | |
| 2017–2018 | opt CJ2, ID 84258726 | |
| 2018 | opt CJ2, ID 84258729 | |
| 2019 | opt CJ2 | |
| GMC SIERRA DENALI 1500 | 2017 | (rear defrost), ID 84164476 |
| 2018 | (opt CJ2), ID 84258726 | |
| 2018 | (opt CJ2), ID 84258729 | |
| GMC SIERRA DENALI 2500 | 2015–2016 | (dual zone AC, opt CJ2) |
| 2017 | (opt CJ2), ID 84164476 | |
| 2017 | (opt CJ2), ID 84258726 | |
| 2018 | (opt CJ2), ID 84258729 | |
| 2019 | ||
| GMC SIERRA DENALI 3500 | 2015–2016 | (dual zone AC, opt CJ2) |
| 2017 | (opt CJ2), ID 84164476 | |
| 2017 | (opt CJ2), ID 84258726 | |
| 2018 | (opt CJ2), ID 84258729 | |
| 2019 | ID 84258729 |
Recommended for You
The same part (interchange 655-10181) from other vehicles.