↻
SKU: 10000038391
2014 BMW 535I Speedometer Head Cluster
In Stock (1)
$75.00
Call to Order — 800-237-8370
Need help? Speak to a specialist
10000038391
90 Day Warranty
Mechanical parts carry a 90 day exchange warranty. Extended 6 month and 1 year coverage available. Details
Fitment
or free pickup
Description
123K MILES,READY,(cluster), gasoline, analog, MPH (US market), head-up display
Technical Specifications
- Mileage
- 123000 miles
- VIN
- WBA5B3C54ED535922
- Make
- BMW
- Part
- Speedometer Head Cluster
- Year
- 2014
- Model
- BMW 535I
- StockNumber
- K8517
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2014 BMW 535I it came from. Check the notes for engine, trim or option requirements, or call (800) 237-8370 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| BMW BMW 528I | 2014 | (cluster), analog, MPH (US market), w/head-up display |
| 2015–2016 | (cluster), MPH (US market), w/head-up display | |
| BMW BMW 535I | 2014 | (cluster), gasoline, analog, MPH (US market), w/head-up display |
| 2015–2016 | (cluster), (analog), gasoline, MPH (US market), w/head-up display | |
| BMW BMW 535I GT | 2014–2016 | (cluster), (3.0L, turbo), analog, MPH |
| 2017 | (cluster), (3.0L, turbo), analog, (MPH), thru 02/28/17 | |
| BMW BMW 550I | 2014 | (cluster), analog, MPH (US market), w/head-up display |
| 2015–2016 | (cluster), MPH (US market), w/head-up display | |
| BMW BMW 550I GT | 2014–2015 | (cluster), (4.4L twin turbo), analog, MPH |
| 2016 | (cluster), (4.4L twin turbo), analog, (MPH) | |
| 2017 | (cluster), (4.4L twin turbo), analog, (MPH), thru 02/28/17 | |
| BMW BMW 640I | 2014 | (cluster), analog, MPH, from 7/13 |
| 2015–2019 | (cluster), analog, MPH | |
| BMW BMW 650I | 2014 | (cluster), analog, MPH, from 7/13 |
| 2015–2019 | (cluster), analog, MPH | |
| BMW BMW 740I | 2014 | (cluster), (3.0L, turbo), analog, MPH |
| BMW BMW 750I | 2014 | (cluster), (4.4L, twin turbo), analog, MPH |
| BMW BMW 760I | 2014–2015 | (cluster), (6.0L, twin turbo), analog, MPH |
| BMW BMW ACTIVEHYBRID 7 | 2014 | (cluster), MPH |
| BMW BMW X3 | 2014 | (cluster), MPH, w/navigation, from 7/13 |
| 2014 | (cluster), MPH, w/o navigation; w/head-up display, from 7/13 | |
| 2015–2017 | (cluster), (analog), gasoline, MPH, w/head-up display | |
| BMW BMW X4 | 2015–2018 | (cluster), (analog), w/head-up display, MPH |
Recommended for You
More parts from this 2014 BMW 535I (stock #K8517).