↻
SKU: 10000038381
2013 BMW 328I Speedometer Head Cluster
In Stock (1)
Please allow 24 hours to prepare this part.
$75.00
Call to Order — 800-237-8370
Need help? Speak to a specialist
10000038381
90 Day Warranty
Mechanical parts carry a 90 day exchange warranty. Extended 6 month and 1 year coverage available. Details
Fitment
or free pickup
Description
80K MILES,Sdn, MPH, Base, head-up display
Technical Specifications
- Mileage
- 80000 miles
- VIN
- WBA3B5C56DF590796
- Make
- BMW
- Part
- Speedometer Head Cluster
- Year
- 2013
- Model
- BMW 328I
- StockNumber
- K9350
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2013 BMW 328I it came from. Check the notes for engine, trim or option requirements, or call (800) 237-8370 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| BMW BMW 320I | 2013–2014 | (cluster), MPH, w/head-up display |
| 2015–2018 | MPH, Base, w/head-up display | |
| 2015–2018 | MPH, Luxury, w/head-up display | |
| BMW BMW 328I | 2012–2013 | Sdn, MPH, Base, w/head-up display |
| 2012–2013 | Sdn, MPH, Luxury, w/head-up display | |
| 2014–2016 | Sdn, gasoline, MPH, Base, w/head-up display | |
| 2014–2016 | Sdn, gasoline, MPH, Luxury, w/head-up display | |
| 2014–2016 | SW, gasoline, MPH, Base, w/head-up display | |
| 2014–2016 | SW, gasoline, MPH, Luxury, w/head-up display | |
| BMW BMW 328I GT | 2014–2016 | Base, MPH, w/head-up display |
| 2014–2016 | Luxury, MPH, w/head-up display | |
| BMW BMW 330E | 2016 | (MPH), Base, w/head-up display |
| 2016 | (MPH), Luxury, w/head-up display | |
| 2017–2018 | MPH, Base, w/head-up display | |
| 2017–2018 | MPH, Luxury, w/head-up display | |
| BMW BMW 330I | 2017 | Base, MPH, w/head-up display |
| 2017–2018 | Luxury, MPH, w/head-up display | |
| 2019 | Wagon, Luxury, MPH, w/head-up display | |
| BMW BMW 330I GT | 2017 | (cluster), Base, MPH, w/head-up display |
| 2017–2019 | (cluster), Luxury, MPH, w/head-up display | |
| BMW BMW 335I | 2012–2015 | Sdn, MPH, Base, w/head-up display |
| 2013–2015 | Sdn, MPH, Luxury, w/head-up display | |
| BMW BMW 335I GT | 2014–2016 | Base, MPH, w/head-up display |
| 2014–2016 | Luxury, MPH, w/head-up display | |
| BMW BMW 340I | 2016 | MPH, w/head-up display, Base |
| 2016 | MPH, w/head-up display, Luxury | |
| 2017 | Base, MPH, w/head-up display | |
| 2017–2018 | Luxury, MPH, w/head-up display | |
| BMW BMW 340I GT | 2017 | (cluster), Base, MPH, w/head-up display |
| 2017–2019 | (cluster), Luxury, MPH, w/head-up display | |
| BMW BMW 430I | 2017–2020 | (cluster), Base, MPH, w/head-up display |
| 2017–2020 | (cluster), Luxury, MPH, w/head-up display | |
| BMW BMW 440I | 2017–2020 | Base, MPH, w/head-up display |
| 2017–2020 | Luxury, MPH, w/head-up display | |
| BMW BMW ACTIVEHYBRID 3 | 2013–2015 | (Sdn), MPH, Base, w/head-up display |
| 2013–2015 | (Sdn), MPH, Luxury, w/head-up display |
Recommended for You
More parts from this 2013 BMW 328I (stock #K9350).