↻
SKU: 10000016163
2010 GMC SAVANA 3500 VAN Chassis Control Module
In Stock (1)
$50.00
Call to Order — 800-237-8370
Need help? Speak to a specialist
10000016163
90 Day Warranty
Mechanical parts carry a 90 day exchange warranty. Extended 6 month and 1 year coverage available. Details
Fitment
or free pickup
Description
READY
Technical Specifications
- Mileage
- 188000 miles
- VIN
- 1GD1G2BA0A1900065
- Make
- GMC
- Part
- Chassis Control Module
- Year
- 2010
- Model
- SAVANA 3500 VAN
- StockNumber
- K9142
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2010 GMC SAVANA 3500 VAN it came from. Check the notes for engine, trim or option requirements, or call (800) 237-8370 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| BUICK ENCLAVE | 2008–2012 | Body Control (BCM); (LH dash) |
| BUICK LUCERNE | 2006–2011 | Body Control (BCM); (right side dash) |
| CADILLAC CTS | 2008 | Body Control (BCM); RH dash |
| 2008–2013 | Body Control (BCM); LH dash | |
| CADILLAC DTS | 2006–2011 | Body Control (BCM); (RH center dash) |
| CADILLAC ESCALADE | 2010 | Body Control (BCM); (under steering column), ID 20815898 |
| 2010 | Body Control (BCM); (under steering column), ID 25892622 | |
| CADILLAC ESCALADE ESV | 2010 | Body Control (BCM); (under steering column), ID 20815898 |
| 2010 | Body Control (BCM); (under steering column), ID 25892622 | |
| CADILLAC ESCALADE EXT | 2010 | Body Control (BCM); (under steering column), ID 25892622 |
| CADILLAC SRX | 2007–2009 | Body Control (BCM); LH dash |
| CADILLAC STS | 2010 | Body Control (BCM); ID 22860591 |
| CHEVROLET AVALANCHE 1500 | 2010 | Body Control (BCM); (under steering column), ID 25892622 |
| CHEVROLET CAPRICE | 2011–2013 | Body Control (BCM) |
| CHEVROLET CAPTIVA SPORT | 2012 | Body Control (BCM); (center dash), ID 20921435 |
| 2012 | Body Control (BCM); (center dash), ID 20921436 | |
| 2012 | Body Control (BCM); (center dash), ID 22860591 | |
| CHEVROLET EQUINOX | 2007–2009 | Body Control (BCM); (center dash) |
| CHEVROLET EXPRESS 1500 VAN | 2008–2012 | Body Control (BCM); (center dash) |
| CHEVROLET EXPRESS 2500 VAN | 2008–2009 | Body Control (BCM); (center dash) |
| 2010 | Body Control (BCM); (center dash), 4.8L | |
| 2010 | Body Control (BCM); (center dash), 6.0L | |
| 2010 | Body Control (BCM); (center dash), 6.6L, VIN 6 (8th digit, opt LMM) | |
| 2010 | Body Control (BCM); (center dash), 6.6L, VIN L (8th digit, opt LGH) | |
| 2011–2012 | Body Control (BCM) | |
| CHEVROLET EXPRESS 3500 VAN | 2008–2009 | Body Control (BCM); (center dash) |
| 2010 | Body Control (BCM); (center dash), 4.8L | |
| 2010 | Body Control (BCM); (center dash), 6.0L | |
| 2010 | Body Control (BCM); (center dash), 6.6L, VIN 6 (8th digit, opt LMM) | |
| 2010 | Body Control (BCM); (center dash), 6.6L, VIN L (8th digit, opt LGH) | |
| 2011–2012 | Body Control (BCM); (center dash) | |
| CHEVROLET IMPALA | 2006–2012 | Body Control (BCM); (LH dash) |
| 2013 | Body Control (BCM); (LH dash), ID 22860591 | |
| CHEVROLET MONTE CARLO | 2006–2007 | Body Control (BCM); (LH steering column) |
| CHEVROLET SUBURBAN 1500 | 2010 | Body Control (BCM); (under steering column), ID 20815898 |
| 2010 | Body Control (BCM); (under steering column), ID 25892622 | |
| CHEVROLET TAHOE | 2010 | Body Control (BCM); (under steering column), ID 20815898 |
| 2010 | Body Control (BCM); (under steering column), ID 25892622 | |
| CHEVROLET TRAVERSE | 2009–2012 | Body Control (BCM); (LH dash) |
| GMC ACADIA | 2007–2012 | Body Control (BCM); (LH dash) |
| GMC SAVANA 1500 VAN | 2008–2012 | Body Control (BCM); (center dash) |
| GMC SAVANA 2500 VAN | 2008–2009 | Body Control (BCM); (center dash) |
| 2010 | Body Control (BCM); (center dash), 4.8L | |
| 2010 | Body Control (BCM); (center dash), 6.0L | |
| 2010 | Body Control (BCM); (center dash), 6.6L, VIN 6 (8th digit, opt LMM) | |
| 2010 | Body Control (BCM); (center dash), 6.6L, VIN L (8th digit, opt LGH) | |
| 2011–2012 | Body Control (BCM); (center dash) | |
| GMC SAVANA 3500 VAN | 2008–2009 | Body Control (BCM); (center dash) |
| 2010 | Body Control (BCM); (center dash), 4.8L | |
| 2010 | Body Control (BCM); (center dash), 6.0L | |
| 2010 | Body Control (BCM); (center dash), 6.6L, VIN 6 (8th digit, opt LMM) | |
| 2010 | Body Control (BCM); (center dash), 6.6L, VIN L (8th digit, opt LGH) | |
| 2011–2012 | Body Control (BCM) | |
| GMC YUKON | 2010 | Body Control (BCM); (under steering column), ID 20815898 |
| 2010 | Body Control (BCM); (under steering column), ID 25892622 | |
| GMC YUKON XL 1500 | 2010 | Body Control (BCM); (under steering column), ID 20815898 |
| 2010 | Body Control (BCM); (under steering column), ID 25892622 | |
| HUMMER HUMMER H2 | 2008–2009 | Body Control (BCM); (LH firewall) |
| PONTIAC G8 | 2008–2009 | Body Control (BCM); (center dash) |
| PONTIAC TORRENT | 2007–2009 | Body Control (BCM); (center dash) |
| SATURN OUTLOOK | 2007–2010 | Body Control (BCM); (center dash) |
| SATURN VUE | 2008–2010 | Body Control (BCM); (center dash) |
Recommended for You
More parts from this 2010 GMC SAVANA 3500 VAN (stock #K9142).