↻
SKU: 10000038172
2009 CHEVROLET SILVERADO 1500 PICKUP Speedometer Head Cluster
In Stock (1)
$75.00
Call to Order — 800-237-8370
Need help? Speak to a specialist
10000038172
90 Day Warranty
Mechanical parts carry a 90 day exchange warranty. Extended 6 month and 1 year coverage available. Details
Fitment
or free pickup
Description
READY
Technical Specifications
- Mileage
- 134000 miles
- VIN
- 1GCFK39YX9Z193653
- Make
- CHEVROLET
- Part
- Speedometer Head Cluster
- Year
- 2009
- Model
- SILVERADO 1500 PICKUP
- StockNumber
- K6961
Cross-Reference Data
Fits These Vehicles
This part fits more than the 2009 CHEVROLET SILVERADO 1500 PICKUP it came from. Check the notes for engine, trim or option requirements, or call (800) 237-8370 to confirm fitment.
| Vehicle | Years | Notes |
|---|---|---|
| CHEVROLET SILVERADO 1500 PICKUP | 2008–2009 | (cluster), MPH (US market), ID 20774716 |
| 2010 | (cluster), MPH (US market), ID 25933369 | |
| 2011 | (cluster), MPH (US market), transmission opt MYC, ID 20895733 | |
| 2011 | (cluster), MPH (US market), transmission opt MYC, ID 20964174 | |
| 2012 | (cluster), MPH (US market), transmission opt MYC, ID 20958760 | |
| 2013 | (cluster), MPH (US market), transmission opt MYC, ID 22838399 | |
| CHEVROLET SILVERADO 2500 PICKUP | 2007 | new style (smooth door skin), (cluster), MPH (US market), 6.0L, ID 25799984 |
| 2008 | (cluster), MPH (US market), ID 20774716 | |
| 2008 | (cluster), MPH (US market), ID 25861652 | |
| 2009 | (cluster), MPH (US market), gasoline, ID 20774716 | |
| 2010–2011 | (cluster), MPH (US market), gasoline, w/o equipment sales package | |
| 2012 | (cluster), MPH (US market), 6.0L, ID 20958760 | |
| 2013–2014 | (cluster), MPH (US market), 6.0L, ID 22838399 | |
| CHEVROLET SILVERADO 3500 PICKUP | 2007 | new style (smooth door skin), (cluster), MPH (US market), 6.0L, ID 25799984 |
| 2008 | (cluster), MPH (US market), ID 25861652 | |
| 2009 | (cluster), MPH (US market), gasoline, ID 20774716 | |
| 2010–2011 | (cluster), MPH (US market), gasoline, w/o equipment sales package | |
| 2012 | (cluster), MPH (US market), 6.0L, ID 20958760 | |
| 2013–2014 | (cluster), MPH (US market), 6.0L, ID 22838399 | |
| GMC SIERRA 1500 PICKUP | 2008–2009 | (cluster), MPH (US market), ID 20774716 |
| 2010 | (cluster), MPH (US market), ID 25933369 | |
| GMC SIERRA 2500 PICKUP | 2008 | (cluster), MPH (US market), ID 25861652 |
| 2009 | (cluster), MPH (US market), gasoline, ID 20774716 | |
| GMC SIERRA 3500 PICKUP | 2008 | (cluster), MPH (US market), ID 25861652 |
| 2009 | (cluster), MPH (US market), gasoline, ID 20774716 |
Recommended for You
The same part (interchange 257-02791) from other vehicles.
SILVERADO 1500 PICKUP
2011 CHEVROLET SILVERADO 1500 PICKUP Speedometer Head Cluster
$25.00